| RegionType | Name | Latitude (°) | Longitude (°) | ε′ (25–100 GHz) | R (25 GHz) | R (50 GHz) | R (75 GHz) | R (100 GHz) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Mare | Oceanus Procellarum | 18.0 | -57.0 | 4.00 | 0.111 | 0.111 | 0.111 | 0.111 | dense basaltic, typical mare |
| Mare | Mare Imbrium | 32.0 | -15.0 | 4.20 | 0.118 | 0.118 | 0.118 | 0.118 | dense basalt; possible high ilmenite |
| Mare | Mare Serenitatis | 27.0 | 18.0 | 3.90 | 0.108 | 0.108 | 0.108 | 0.108 | basaltic, moderately dense |
| Mare | Mare Tranquillitatis | 8.0 | 31.0 | 3.80 | 0.104 | 0.104 | 0.104 | 0.104 | basaltic, typical mare properties |
| Mare | Mare Nubium | -20.0 | -17.0 | 3.70 | 0.100 | 0.100 | 0.100 | 0.100 | basaltic, somewhat finer-grained |
| Mare | Mare Crisium | 17.0 | 59.0 | 3.60 | 0.096 | 0.096 | 0.096 | 0.096 | isolated mare basin |
| Mare | Mare Fecunditatis | -8.0 | 51.0 | 3.80 | 0.104 | 0.104 | 0.104 | 0.104 | basaltic |
| Mare | Mare Humorum | -24.0 | -39.0 | 3.70 | 0.100 | 0.100 | 0.100 | 0.100 | small basaltic mare |
| Mare | Mare Frigoris | 56.0 | 1.0 | 3.50 | 0.092 | 0.092 | 0.092 | 0.092 | northern mare, thinner basalts |
| Mare | Mare Moscoviense | 27.0 | 148.0 | 3.60 | 0.096 | 0.096 | 0.096 | 0.096 | small far‑side mare |
| Mare | Mare Nectaris | 15.0 | 35.0 | 3.60 | 0.096 | 0.096 | 0.096 | 0.096 | small mare basin |
| Mare | Mare Vaporum | 14.4 | -0.6 | 3.50 | 0.092 | 0.092 | 0.092 | 0.092 | thin basalt fill |
| Mare | Mare Insularum | 7.8 | -30.6 | 3.80 | 0.104 | 0.104 | 0.104 | 0.104 | mare near Imbrium |
| Mare | Mare Marginis | 12.7 | 86.5 | 3.60 | 0.096 | 0.096 | 0.096 | 0.096 | far‑side margin mare |
| Mare | Mare Ingenii | -33.2 | 164.8 | 3.50 | 0.092 | 0.092 | 0.092 | 0.092 | far‑side mare, localized |
| Mare | Mare Cognitum | -10.5 | -22.3 | 3.60 | 0.096 | 0.096 | 0.096 | 0.096 | basaltic fill |
| Mare | Mare Australe | -38.9 | 93.0 | 3.40 | 0.088 | 0.088 | 0.088 | 0.088 | southern mare patches |
| Mare | Mare Humboldtianum | 56.8 | 81.5 | 3.30 | 0.084 | 0.084 | 0.084 | 0.084 | northern isolated mare |
| Mare | Mare Anguis | 22.6 | 67.7 | 3.20 | 0.079 | 0.079 | 0.079 | 0.079 | small mare |
| Highland | Near‑Side Highlands (rep.) | 30.0 | -10.0 | 2.90 | 0.066 | 0.066 | 0.066 | 0.066 | typical near‑side highland mix |
| Highland | Far‑Side Highlands (rep.) | 0.0 | 180.0 | 2.40 | 0.046 | 0.046 | 0.046 | 0.046 | porous, anorthositic dominated |
| Highland | Northern Highlands (rep.) | 60.0 | 0.0 | 2.50 | 0.051 | 0.051 | 0.051 | 0.051 | thin regolith layer, porous |
| Highland | Southern Highlands (rep.) | -60.0 | 0.0 | 2.80 | 0.064 | 0.064 | 0.064 | 0.064 | denser than far side |
| Highland | Aristarchus region highlands | 26.0 | -47.0 | 3.00 | 0.072 | 0.072 | 0.072 | 0.072 | local variability due to volcanism |
| Highland | Plato region highlands | 51.6 | -9.3 | 2.70 | 0.059 | 0.059 | 0.059 | 0.059 | cratered highlands |
| Highland | South Pole–Aitken rim | -53.0 | -168.0 | 3.30 | 0.084 | 0.084 | 0.084 | 0.084 | denser material at rim zones |
| Highland | General cratered highlands | 10.0 | 90.0 | 2.40 | 0.046 | 0.046 | 0.046 | 0.046 | average highland value |
| Highland | Grimaldi region | -5.4 | -68.4 | 3.00 | 0.072 | 0.072 | 0.072 | 0.072 | dark floor, complex geology |
| Highland | Orientale Basin rim | -19.6 | -95.0 | 3.20 | 0.079 | 0.079 | 0.079 | 0.079 | multi‑ring basin rim |
| Highland | Humboldt region highlands | 56.8 | 81.5 | 2.90 | 0.066 | 0.066 | 0.066 | 0.066 | mixed highland material |
| Highland | Marius Hills (volcanic mix) | 12.9 | -57.6 | 3.10 | 0.070 | 0.070 | 0.070 | 0.070 | volcanic domes influence ε′ |
| Crater | Tycho | -43.3 | -11.2 | 4.20 | 0.118 | 0.118 | 0.118 | 0.118 | young, blocky ejecta; high CPR |
| Crater | Copernicus | 9.6 | -20.1 | 4.20 | 0.118 | 0.118 | 0.118 | 0.118 | large, well‑preserved crater at mare edge |
| Crater | Kepler | 8.1 | -38.0 | 4.00 | 0.111 | 0.111 | 0.111 | 0.111 | young crater with pronounced rays |
| Crater | Aristarchus crater | 23.7 | -47.4 | 3.80 | 0.104 | 0.104 | 0.104 | 0.104 | bright, volcanically influenced crater |
| Crater | Plato crater | 51.6 | -9.3 | 3.20 | 0.079 | 0.079 | 0.079 | 0.079 | crater floor partly regolith‑covered |
| Crater | Clavius | -58.8 | -14.4 | 3.10 | 0.070 | 0.070 | 0.070 | 0.070 | large, degraded crater |
| Crater | Gassendi | 17.4 | -39.9 | 3.40 | 0.088 | 0.088 | 0.088 | 0.088 | mare‑flooded crater, blocky rims |
| Crater | Grimaldi | -5.4 | -68.4 | 3.50 | 0.092 | 0.092 | 0.092 | 0.092 | dark floor, strong radar signature |
| Crater | Schrodinger | -75.0 | 132.4 | 3.60 | 0.096 | 0.096 | 0.096 | 0.096 | young basin, complex ejecta |
| Crater | Shackleton | 89.9 | 0.0 | 2.80 | 0.064 | 0.064 | 0.064 | 0.064 | permanently shadowed rim; porosity/ice possible |
Values are conservative, region‑typical estimates of effective permittivity (ε′) for 25–100 GHz (low dispersion assumed). Reflectivities (R) are Fresnel normal‑incidence estimates derived from ε′. Measured backscatter can differ substantially with incidence angle, polarization, surface roughness, subsurface layering or pore‑filling (e.g., ice). Typical local uncertainty: ±20–30%.